THE GEMS NEWTON CUP 2006

JUNE 22 - 25, 2006

THE RADIUM RESORT, RADIUM, BRITISH COLUMBIA

Home

Pictures Scoring Teams Course History

Event Info

2005 Scoring

  Round 1 Round 2 Round 3 Round 4 Round 5 Total Match Play Record
Team Imbery              
Gerry Imbery 81 83 82 81 83 410 2-3
Nick Gems 81 83 79 93 88 424 3-2
Don Manery 78 83 76 80 83 400 2-3
Steve Furze 84 80 88 80 81 413 3-2
Kevin Miller 91 80 80 81 84 416 4-1
Dave Lockhart 78 79 78 78 81 394 1-4
TNT              
Neil Korchinski 74 73 72 78 79 376 2-3
Matt Armour 86 82 78 86 84 416 4-1
Rich Fontaine 84 83 84 80 93 424 2-3
Loren Brown 86 88 89 100 94 457 2-2-1
Andy Prior 89 90 80 86 78 423 1-3-1
Cam Urquhart 104 96 88 90 91 469 3-2
Club Z              
Trevor Zeck 73 73 74 75 71 366 3-2
Shawn Eltom 91 95 92 88 102 468 3-2
Bob Fitzmartyn 96 91 98 95 87 467 3-1-1
Pat Reilly 81 96 85 85 - 347 1-2-1
Travis Rowden 92 88 94 95 85 454 1-1-3
Colin Tough 77 87 87 84 90 425 2-3
Team Newton              
Paul Newton 81 74 78 76 77 386 4-0-1
Peter Newton 85 85 85 83 92 430 2-2-1
Jamie Newton 82 69 80 71 76 378 2-2-1
Bill Ivany 85 86 85 83 80 419 3-2
David Newton 73 74 70 75 76 368 2-3
Tyler Mcrae 70 69 70 72 72 353 1-4

 

Round 1 Team Imbery vs Club Z   TNT vs Team Newton  
Best Ball Match 1   2   2   1  
               
Round 2 Club Z vs TNT   Team Imbery vs Team Newton  
Best Ball Match 0.5   2.5   1   2  
               
Round 3 TNT vs Team Imbery   Club Z vs Team Newton  
Best Ball Match 1   2   1.5   1.5  
               
Round 4 1st Place   4th Place   2nd Place   3rd Place  
Individual Match TNT vs Club Z   Team Newton vs Team Imbery  
                 
                 
Point Totals Round 1   Round 2   Round 3   Round 4 Total
Team Imbery 1   1